Consolidated balance sheet
| As of March 31 2010 | As of March 31 2011 | |
| Assets | ||
|---|---|---|
| Current assets | 12,060 | 10,197 |
| Cash and cash equivalents | 4,497 | 3,833 |
| Notes and accounts receivable | 4,841 | 3,353 |
| Inventories | 2,164 | 2,148 |
| Deferred income taxes | 237 | 191 |
| Securities | 2 | 188 |
| Other current assets | 344 | 513 |
| Allowance for doubtful account | △28 | △30 |
| Fixed assets | 5,700 | 5,509 |
| Property,plant and equipment | 2,552 | 2,429 |
| Buildings and structures | 559 | 828 |
| Land | 1,295 | 1,295 |
| Other property,plant and equipment | 697 | 304 |
| Intangible assets | 1,341 | 864 |
| Goodwill | 1,273 | 786 |
| Other intangible assets | 68 | 78 |
| Investments and other assets | 1,806 | 2,215 |
| Investment securities | 1,078 | 1,423 |
| Other assets | 272 | 190 |
| Deferred income taxes | 576 | 636 |
| Allowance for doubtful accounts | △120 | △36 |
| Total assets | 17,761 | 15,707 |
| As of March 31 2010 | As of March 31 2011 | |
| Liabilities and Shareholder's equity | ||
|---|---|---|
| Current liabilities | 6,705 | 5,163 |
| Notes and accounts payable | 3,548 | 1,971 |
| Short-term debts | 830 | 880 |
| Current portion of long term debts | 24 | 24 |
| Accrued income and other taxes | 234 | 42 |
| Allowance for bonus | 431 | 422 |
| Allowance for board member's bonus | 28 | 13 |
| Other current liabilities | 1,607 | 1,808 |
| Long-term liabilities | 625 | 503 |
| Long-term debts | 112 | 87 |
| Deferred income taxes | 241 | 199 |
| Other long-term liabilities | 272 | 216 |
| Total liabilities | 7,331 | 5,567 |
| Shareholder's equity | 10,597 | 10,580 |
| Common stock | 891 | 891 |
| Additional paid-in capital | 904 | 904 |
| Retained earnings | 8,925 | 8,909 |
| Treasury stock | △125 | △125 |
| Other comprehensive income | △503 | △740 |
| Stock option | 155 | 200 |
| Minority equity | 180 | - |
| Total Shareholder's equity | 10,429 | 10,040 |
| Total liabilities and Shareholder's equity | 17,761 | 15,707 |
Consolidated statement of income
| As of March 31 2010 | As of March 31 2011 | |
| Sales | 15,451 | 13,702 |
| Cost of goods sales | 9,004 | 7,588 |
| Gross profit | 6,447 | 6,113 |
| Sales,general and administrative expenses | 5,552 | 5,893 |
| Operation income | 895 | 220 |
| Other income | 79 | 65 |
| Other expenses | 11 | 52 |
| Ordinary income | 962 | 233 |
| Extraordinary gains | 59 | 32 |
| Extraordinary loses | 156 | 28 |
| Net income before income taxes | 865 | 238 |
| Income taxes,current | 251 | 160 |
| Income taxes,deferred | △6 | △75 |
| Net income before minorities gains and loses | - | 152 |
| Minority interests | 14 | 10 |
| Net income | 606 | 141 |
| Earnings per share(yen) | 57.49 | 13.44 |
Consolidated statement of cash flows
| As of March 31 2010 | As of March 31 2011 | |
| Cash flows from operating activities | 760 | 600 |
| Cash flows from investment activities | 148 | △1,062 |
| Cash flows from financial activities | △189 | △137 |
| Effect of exchange rate changes on each and cash equivalents | 11 | △204 |
| Net increase of cash and cash equivalents | 730 | △804 |
| Cash and cash equivalents at the beginning on the fiscal year | 3,629 | 4,359 |
| Cash and cash equivalents at the end of the fiscal year | 4,359 | 3,555 |
Summary of non-consolidated balance sheet
| As of March 31 2010 | As of March 31 2011 | |
| Assets | ||
|---|---|---|
| Current assets | 6,231 | 5,969 |
| Fixed assets | 5,853 | 5,844 |
| Property,plant and equipment | 1,211 | 1,120 |
| Intangible assets | 33 | 23 |
| Investment and other assets | 4,609 | 4,699 |
| Total assets | 12,085 | 11,814 |
| Liabilities and Shareholder's equity | ||
| Current liabilities | 3,402 | 3,030 |
| Long-term liabilities | 175 | 93 |
| Total liabilities | 3,578 | 3,124 |
| Shareholder's equity | 8,961 | 9,177 |
| Common stock | 891 | 891 |
| Additional pain-in capital | 904 | 904 |
| Retained earnings | 7,289 | 7,506 |
| Treasury stock | △125 | △125 |
| Other investments valuation differences | △468 | △521 |
| Stock option | 14 | 34 |
| Total Shareholder's equity | 8,506 | 8,689 |
| Total liabilities and Shareholder's equity | 12,085 | 11,814 |
Summary of non-consolidated statement of income
| Year ended March 31 2010 | Year ended March 31 2011 | |
| Sales | 8,630 | 7,282 |
| Cost of goods sales | 5,026 | 4,147 |
| Gross profit | 3,603 | 3,135 |
| Sales,general and administrative expenses | 3,502 | 3,231 |
| Operation income | 100 | △95 |
| Other income | 348 | 527 |
| Other expenses | 12 | 25 |
| Ordinary income | 436 | 406 |
| Extraordinary gains | 58 | 26 |
| Extraordinary loses | 131 | 49 |
| Net income before income taxes | 362 | 383 |
| Income taxes,current | 89 | 29 |
| Income taxes,deferred | △2 | △21 |
| Net income | 276 | 374 |
Share information
| As of March 31 2011 | |
| Authorized | 24,000,000 |
| Issued | 10,840,400 |
| Number of shareholders | 3,939 |
![]() |
|





